Greater Worcester Chess Club, 10 Stanley Road, Shrewsbury, MA
*

SwissSys Wall Chart. The Auspicious August Open: Open

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 John A Curdo W 5 B 4 W 2 B 7
2244 10009201 1.0 2.0 3.0 4.0
2 Michael Odell bye W 7 B 1 W 4
1974 12490333 0.5 1.5 1.5 2.5
3 Alonzo H Ross B 7 W 6 W 4 B 8
1919 10481376 0.0 1.0 1.5 1.5
4 Daniel I Stroe W 8 W 1 B 3 B 2
1770 12929069 1.0 1.0 1.5 1.5
5 Jerry Williams B 1 W 8 bye W 6
1722 12423507 0.0 0.0 1.0 1.0
6 Richard Marseglia bye B 3 W 7 B 5
1707 12938874 0.5 0.5 0.5 1.5
7 Joseph Alfano W 3 B 2 B 6 W 1
1690 12289180 1.0 1.0 2.0 2.0
8 Donna Alarie B 4 B 5 bye W 3
1681 12447542 0.0 1.0 1.5 2.5

SwissSys Wall Chart. The Auspicious August Open: Under 1700

Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4
1 John J Tomak B 4 W 2 B 5 - 3
1633 12317830 1.0 1.0 1.5 F1.5
2 Louis P Jacques W 5 B 1 W 3 B 6
1605 12604566 1.0 2.0 2.0 3.0
3 Chris Galli B 6 W 4 B 2 - 1
1599 12958044 0.0 1.0 2.0 X3.0
4 Irving Wolfson W 1 B 3 B 6 W 5
1456 12516380 0.0 0.0 0.5 1.0
5 Peter Shtudiner B 2 W 6 W 1 B 4
1427 12696491 0.0 1.0 1.5 2.0
6 Trent Masiki W 3 B 5 W 4 W 2
1205 12842443 1.0 1.0 1.5 1.5

*